Shareholders Information
Equity Threshold (as of November 14, 2025)

Voting Threshold (as of November 14, 2025)

Total Number of Shares And Voting Rights
| As of November 14, 2025 | |
| Total amount of share capital (EUR) | 9,216,154.53 |
| Total number of shares with single voting rights | 17,140,644 |
| Total number of shares with double voting rights | 27,621,261 |
| Total number of shares | 44,761,905 |
| Total number of voting rights | 72,383,166 |
| Total number of attributed warrants | 3,856,134 |
| Total number of shares with voting rights that could be created following the exercise of the attributed warrants | 3,856,134 |
| Total number of diluted shares (outstanding shares + warrants) | 48,618,039 |
| Total number of diluted voting rights | 76,239,300 |
Transparency Declarations
Investor Contact Information:
